EA FC 24 TOTW 9 is now available in Ultimate team, with improved ratings for players like Kylian Mbappe, Karim Benzema, and Rodrygo.
Every week, EA FC 24: Ultimate Team receives new Team of the Week (TOTW) cards, highlighting players who have performed well in real life in the previous game week. Usually, this means that they have done something extraordinary, such as scoring a hat trick or becoming an unsurpassable wall in defense. Here is the list of players available in TOTW 9.
EA FC 24 TOTW 9 Full Squad
These are the in-form players for TOTW 9. They will be available in packs until Wednesday, November 22, 2023.
Name | Team | Nation | Position | Old OVR | New OVR |
---|---|---|---|---|---|
Kylian Mbappe | PSG | France | LW, LM, CF, ST | 91 | 92 |
Karim Benzema | Al Ittihad | France | ST, CF | 90 | 91 |
Odilon Kossounou | Bayer Leverkusen | Ivory Coast | CB, RWB | 76 | 86 |
Rodrygo | Real Madrid | Brazil | ST, RM, LW, RW | 85 | 86 |
Lynn Williams | NJ/NY Gotham | USA | LM, LW, CF, ST | 83 | 86 |
Federico Dimarco | Inter | Italy | LWB, LB, LM, CB | 82 | 86 |
Oleksandr Zinchenko | Arsenal | Ukraine | LB, LWB | 80 | 84 |
Fredrik Aursnes | Benfica | Norway | RB, CM, LM | 82 | 84 |
Paulo Gazzaniga | Girona | Argentina | GK | 78 | 84 |
Franck Honorat | Borussia M’Gladbach | France | RM, LM, RW | 76 | 83 |
Dominic Solanke | Bournemouth | England | ST, CF | 75 | 83 |
Quinten Timber | Feyenoord | Netherlands | CM, CDM | 74 | 83 |
Phillip Köhn | AS Monaco | Switzerland | GK | 72 | 83 |
Artur Craciun | Puszcza | Moldova | CB, RB | 62 | 83 |
Kristian Thorstvedt | Sassuolo | Norway | CDM, CM, CAM | 73 | 83 |
Didier Lamkel Zé | Hatayspor | Cameroon | LM, ST, CF | 72 | 83 |
Sophie Weidauer | Werder Bremen | Germany | CAM, ST | 70 | 83 |
Chadrac Akolo | FC St. Gallen | DR Congo | LW, LM, RW, ST | 69 | 83 |
